Term Dates
Term Dates 2024-2025
Term | School Opens | School Closes |
Autumn | Wednesday 4th September 2024 | Friday 25th October 2024 |
Monday 4th November 2024 | Thursday 19th December 2024 | |
Spring | Monday 6th January 2025 | Thursday 13th February 2025 |
Monday 24th February 2025 | Friday 11th April 2025 | |
Summer | Monday 28th April 2025 | Thursday 22nd May 2025 |
Monday 2nd June 2025 | Friday 18th July 2025 |
Staff Training Dates 2024-2025
The school will be closed on the following dates.
Monday 2nd September 2024
Monday 3rd September 2024
Friday 20th December 2024
Friday 14th February 2025
Friday 23rd May 2025
Monday 21st July 2025
May Day is on Monday 5th May 2025 and school will be closed this day.
Term Dates 2025-2026
Term | School Opens | School Closes |
Autumn | Wednesday 3rd September 2025 | Friday 24th October 2025 |
Monday 3rd November 2025 | Thursday 18th December 2025 | |
Spring | Tuesday 6th January 2026 | Thursday 12th February 2026 |
Monday 23rd February 2026 | Friday 27th March 2026 | |
Summer | Monday 13th April 2026 | Friday 22nd May 2026 |
Monday 1st June 2026 | Friday 17th July 2026 |
Staff Training Dates 2025-2026
The school will be closed on the following dates.
Monday 1st September 2025
Tuesday 3rd September 2025
Friday 19th December 2025
Monday 5th January 2026
Friday 13th February 2026
Monday 21st July 2025
May Day is on Monday 4th May 2026 and school will be closed this day.
Click here to visit Worcestershire County Council Term Dates